District | Project Name | Address | Developer | Total Units | Starting From | Size | PSF | TOP (Est.) | Remarks |
---|---|---|---|---|---|---|---|---|---|
D02 | One Pearl Bank | Pearl Bank | CapitaLand | 774 | 1115000 | 431 | 2587 | End 2023 | Studio |
D02 | The Landmark | 173 Chin Swee Road | MCC | 396 | 1104000 | 495 | 2230 | 2025 | |
D04 | The Reef at King's Dock | Harbourfront Avenue | Keppel Land & Mapletree | 429 | 960000 | 431 | 2227 | 31 Dec 2025 | |
D05 | Whistler Grand | West Coast Vale | CDL | 716 + 2 Shops | 780000 | 441 | 1769 | End 2022 | |
D05 | Normanton Park Condo | Normanton park | Kingsford | 1862 + 8 Shops | 800000 | 484 | 1653 | Dec 2023 | |
D10 | Fourth Avenue Residences | 2 Fourth Ave | Allgreen | 476 | 1078000 | 484 | 2227 | 2022 | |
D13 | Urban Treasures | 205 Jalan Eunos | Fragrance Group | 237 | 972000 | 517 | 1880 | 2023 | 1+Study (Freehold) |
D14 | Myra | 9 Meyappa Chettiar Road | Selangor Dredging Berhad (SBD) | 85 | 1034000 | 474 | 2181 | End 2024 | (Freehold) |
D19 | Sengkang Grand Residences | 72 Compassvale Bow | CapitaLand & CDL | 549 + 205 Retail | 855600 | 506 | 1691 | End 2023 | 1+Study |
D21 | Forett at Bukit Timah | Toh Tuck Road | Qingjian | 633 + 2 Shops | 944000 | 474 | 1992 | 2024 | 1+Study (Freehold) |
D21 | Daintree Residences | Toh Tuck Road | SP Setia | 327 | 971270 | 538 | 1805 | 2021 | |
D21 | Mayfair Garden & Modern | Rifle Range Road | Oxley Holdings Limited | Gardens - 215 Modern - 171 | 998000 | 517 | 1930 | 2024 | Modern |
D23 | Phoenix Residences | 71 Phoenix Ave | OKP Holdings Limited | 74 | 848750 | 560 | 1516 | 2023 | 1+Study |
D23 | Midwood | Hillview Rise | Hong Leong Holdings Limited | 564 | 771000 | 484 | 1593 | End 2024 |
Read Also Mega Development Launch in 2021 – Normanton Park
Legend
D01 – Boat Quay / Raffles Place / Marina
D02 – Chinatown / Tanjong Pagar
D03 – Alexandra / Commonwealth
D04 – Harbourfront / Telok Blangah
D05 – Buona Vista / West Coast / Clementi New Town
D06 – City Hall / Clarke Quay
D07 – Beach Road / Bugis / Rochor
D08 – Farrer Park / Serangoon Rd
D09 – Orchard / River Valley
D10 – Tanglin / Holland / Bukit Timah
D11 – Newton / Novena
D12 – Balestier / Toa Payoh
D13 – Macpherson / Potong Pasir
D14 – Eunos / Geylang / Paya Lebar
D15 – East Coast / Marine Parade
D16 – Bedok / Upper East Coast
D17 – Changi Airport / Changi Village
D18 – Pasir Ris / Tampines
D19 – Hougang / Punggol / Sengkang
D20 – Ang Mo Kio / Bishan / Thomson
D21 – Clementi Park / Upper Bukit Timah
D22 – Boon Lay / Jurong / Tuas
D23 – Dairy Farm / Bukit Panjang / Choa Chu Kang
D24 – Lim Chu Kang / Tengah
D25 – Admiralty / Woodlands
D26 – Mandai / Upper Thomson
D27 – Sembawang / Yishun
D28 – Seletar / Yio Chu Kang
You may like : Fourth Avenue Residences , Sixth Avenue MRT station at its doorstep